Author Topic: Still major problems with NOAA reports.  (Read 3079 times)

jace

  • Storm
  • *****
  • Posts: 812
    • DW9675
    • ISuffolk62
    • Yoxford weather site.
  • Station Details: Davis Vantage Pro2, with Mac USB Data Logger. 2.4 GHz Intel Core 2 Duo MacBook, with 8 GB 1033 MHz DDR3 Memory, running Mac OSX Version 10.10.1 (Yosimite).
Still major problems with NOAA reports.
« on: April 12, 2016, 03:48:31 PM »
Hi all.

Still having problems with NOAA reports since the Hard Drive death when I was in hospital.

The monthly report for February if accessed via the Tools/NOAA style reports shows the following:

                            TEMPERATURE (?C)  RAIN (mm)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                         
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01      4.8     4.8   23:00      4.8   18:59      10.2      0.0     0.00      3.5      5.5    23:05    S
02      4.8     4.8   23:00      4.8   20:59      10.2      0.0     0.00      3.4      5.4    23:05    S
03      4.8     4.8   23:00      4.8   22:59      10.2      0.0     0.00      3.3      5.3    23:05    S
04      4.8     4.8   23:00      4.8   16:59      10.2      0.0     0.00      3.2      5.3    23:05    S
05      4.8     4.8   23:00      4.8   18:59      10.2      0.0     0.00      3.1      5.2    23:05    SSE
06      4.8     4.8   23:00      4.8   20:59      10.2      0.0     0.00      3.1      5.1    23:05    SSE
07      4.8     4.8   23:00      4.8   22:59      10.2      0.0     0.00      3.0      5.0    23:05    SSE
08      4.8     4.8   23:00      4.8   16:59      10.2      0.0     0.00      2.9      4.9    23:05    SSE
09      4.8     4.8   23:00      4.8   18:59      10.2      0.0     0.00      2.8      4.9    23:05    SSE
10      4.8     4.8   23:00      4.8   20:59      10.2      0.0     0.00      2.7      4.8    23:05    SSE
11      4.7     4.8   23:00      4.7   22:59      10.3      0.0     0.00      2.7      4.7    23:05    SE
12      4.7     4.7   23:00      4.7   16:59      10.3      0.0     0.00      2.6      4.6    23:05    SE
13      4.7     4.7   23:00      4.7   18:59      10.3      0.0     0.00      2.5      4.5    23:05    SE
14      4.7     4.7   23:00      4.7   20:59      10.3      0.0     0.00      2.4      4.5    23:05    SE
15      4.7     4.7   23:00      4.7   22:59      10.3      0.0     0.00      2.3      4.4    23:05    SE
16      4.7     4.7   23:00      4.7   16:59      10.3      0.0     0.00      2.3      4.3    23:05    ESE
17      4.7     4.7   23:00      4.7   18:59      10.3      0.0     0.00      2.2      4.2    23:05    ESE
18      4.7     4.7   23:00      4.7   20:59      10.3      0.0     0.00      2.1      4.1    23:05    ESE
19      4.7     4.7   23:00      4.7   14:59      10.3      0.0     0.00      2.0      4.1    23:05    ESE
20      4.7     4.7   23:00      4.7   16:59      10.3      0.0     0.00      1.9      4.0    23:05    ESE
21      4.7     4.7   23:00      4.7   18:59      10.3      0.0     0.00      1.9      3.9    23:05    E
22      4.7     4.7   23:00      4.7   21:59      10.3      0.0     0.00      1.8      3.8    23:05    E
23      4.7     4.7   23:00      4.7   14:59      10.3      0.0     0.00      1.7      3.7    23:05    E
24      4.7     4.7   23:00      4.7   16:59      10.3      0.0     0.00      1.6      3.7    23:05    E
25      4.7     4.7   23:00      4.7   18:59      10.3      0.0     0.00      1.5      3.6    23:05    E
26      4.7     4.7   23:00      4.7   21:59      10.3      0.0     0.00      1.5      3.5    23:05    ENE
27      4.7     4.7   23:00      4.7   14:59      10.3      0.0     0.00      1.4      3.4    23:05    ENE
28      4.7     4.7   23:00      4.7   16:59      10.3      0.0     0.00      1.3      3.3    23:05    ENE
29      4.7     4.7   23:00      4.7   19:59      10.3      0.0     0.00      1.2      3.3    23:05    ENE
-------------------------------------------------------------------------------------------------------------
        4.7     4.8     1        4.7    29       297.6      0.0     0.00      2.3      5.5      1



However if I view the report for February stored in the Documents/WeatherCat/NOAAReports folder I have the following report:


                                    TEMPERATURE (?C)  RAIN (mm)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                         
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     11.6    13.6   14:40      8.9   23:38       6.7      0.0     0.00      9.3     30.0    22:38    WSW
02      7.3     9.7   12:50      3.8   22:53      11.1      0.0     0.00      7.7     23.0    14:46    WSW
03      3.2     6.1   12:25      0.8   20:28      15.1      0.0     1.60      3.7     17.0    12:08    W
04      7.7    12.0   14:08      2.1   00:18      10.7      0.0     3.20      3.0     19.0    12:06    W
05      9.2    10.6   13:13      7.8   05:01       9.1      0.0     0.40      4.3     18.0    21:33    SW
06      9.6    10.7   14:10      8.9   07:45       8.7      0.0     0.00      5.6     23.0    23:21    SSW
07      7.2    10.1   14:14      5.1   07:19      11.1      0.0    11.00      6.5     28.0    21:56    SW
08      8.0     9.6   13:59      6.1   23:59      10.3      0.0     0.80     10.1     32.0    13:15    SW
09      4.5     7.0   14:53      2.1   18:30      13.8      0.0     0.40      4.5     21.0    00:31    WSW
10      4.1     8.2   14:22      1.0   18:34      14.2      0.0     0.00      3.1     14.0    13:05    W
11      2.5     9.7   14:39     -2.6   00:00      15.9      0.0     0.00      1.4      9.0    12:31    WSW
12      0.4     5.9   14:46     -4.6   06:57      17.9      0.0     2.20      0.2      7.0    13:25    SSE
13      4.5     6.0   13:22      1.5   03:11      13.8      0.0     0.20      1.9     13.0    15:28    SE
14      3.7     6.1   12:12      1.3   19:02      14.6      0.0     1.40      2.4     18.0    06:02    SE
15      2.0     7.0   13:24     -1.4   00:00      16.4      0.0     1.00      0.8     13.0    13:36    NW
16      1.6     8.6   14:01     -4.7   07:29      16.8      0.0     0.20      0.7     11.0    11:51    SW
17      3.4     7.3   12:44     -0.1   03:53      15.0      0.0     1.00      1.5     11.0    19:17    S
18      2.8     8.1   16:36     -2.7   00:00      15.6      0.0     3.20      0.6      8.0    13:05    W
19      3.5     9.4   14:41     -3.8   06:09      14.8      0.0     0.60      3.1     19.0    23:29    SW
20      9.5    12.0   20:12      7.2   00:01       8.9      0.0     0.60      6.4     21.0    20:45    WSW
21     12.6    14.5   15:02     10.7   00:36       5.8      0.0     1.80      8.3     23.0    21:04    WSW
22      6.7    12.1   00:01      2.8   23:39      11.6      0.0     1.60      3.2     17.0    00:21    W
23      3.7     9.3   14:05     -2.4   23:44      14.7      0.0     0.00      1.3     11.0    14:29    WNW
24      0.7     8.7   14:47     -5.0   06:37      17.6      0.0     0.20      0.5      7.0    14:23    WNW
25      0.6     6.6   13:47     -3.9   22:29      17.8      0.0     0.00      0.8     10.0    13:12    NW
26      2.5     7.1   13:02     -1.8   00:01      15.9      0.0     0.00      0.3      8.0    13:14    SSW
27      4.5     7.4   13:29      1.9   05:50      13.8      0.0     0.00      1.7     13.0    13:32    WSW
28      4.9     7.9   13:52      2.3   06:47      13.5      0.0     0.00      2.0     14.0    09:28    SSW
29      3.7     9.2   14:43     -0.2   03:44      14.6      0.0     0.00      0.4      9.0    10:31    S
-------------------------------------------------------------------------------------------------------------
        5.0    14.5    21       -5.0    24       385.5      0.0    31.40      3.3     32.0      8      SW


The annual report for this year also shows garbage data for the month of February as well.


                    TEMPERATURE (?C), HEAT BASE 15.0, COOL BASE 20.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=25 <=0  <=0  <=-10
--------------------------------------------------------------------------------------
16  1   6.5   4.2   5.4   0.6   297     0  10.3   2  -1.9    1    0    0    1    0
16  2   4.7   4.7   4.7  -0.5   298     0   4.8  31   4.7   29    0    0    0    0
16  3   8.5   4.0   6.1  -0.0   277     0  14.8  25  -1.7   17    0    0    1    0
16  4  13.5   4.0   8.3  -0.2    78     0  16.0   3  -1.8    1    0    0    2    0
16  5
16  6
16  7
16  8
16  9
16 10
16 11
16 12
--------------------------------------------------------------------------------------
        8.3   4.2   6.1  -0.0   950     0  16.0   4  -1.9    1    0    0    4    0


                                       PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  0.2   2  20
---------------------------------------------
16  1  46.60   -9.28  15.00   7   11   6   0
16  2   0.00  -28.36   0.00   0    0   0   0
16  3  27.20  -20.37  11.60  28   10   5   0
16  4  23.20  -21.73   5.20  12    8   4   0
16  5
16  6
16  7
16  8
16  9
16 10
16 11
16 12
---------------------------------------------
       97.00   -4.98  15.00   1   29  15   0



Any ideas/suggestions on wiping the bad data reports and regenerating new and correct reports would be gratefully received.

JC